
تنظیمات بهینه ولورانت برای گرفتن بالاترین FPS روی سیستمهای مختلف.
تنظیمات گرافیکی بهینهی ولورانت بر اساس قدرت سیستم شما
| تنظیم | سیستم ضعیف | متوسط | قدرتمند |
|---|---|---|---|
| Material Quality | Low | Medium | High |
| Texture Quality |
| Low |
| Medium |
| High |
| Detail Quality | Low | Medium | High |
| UI Quality | Low | Medium | High |
| VSync | Off | Off | Off |
| Anti-Aliasing | None | MSAA 2x | MSAA 4x |
| Anisotropic Filtering | 1x | 4x | 8x |
| Multithreaded Rendering | On | On | On |
GTX 1650: 150-200 FPS | RTX 4060: 300+ FPS
تغییر FPS نسبت به حالت Low و نوع محدودیت (CPU یا GPU)
| تنظیم | Low FPS | Med FPS | High FPS | اختلاف | VRAM | محدود |
|---|---|---|---|---|---|---|
| Material Quality | 200 | 195 | 185 | -15 | - | GPU |
| Texture Quality | 200 | 195 | 188 | -12 | - | GPU |
| Anti-Aliasing | 200 | 192 | 180 | -20 | - | GPU |
| VSync | 200 | 144 | 60 | -140 | - | GPU |
تغییرات بصری هر تنظیم را در کیفیتهای مختلف مشاهده کنید
Material Quality
Low
Low
Medium
Medium
High
High
Texture Quality
Low
Low
Medium
Medium
High
High
Detail Quality
Low
Low
Medium
Medium
High
High
-highاولویت بالای پردازش برای FPS بهتر